Avail up from Ph 500k to 1.5Million
Maximum Benefit Limit for all Illnesses
AGE | WARD (500K) | S-PRIVATE (750K) | PRIVATE (1.5Million) |
0 – 20 | Ph 6,111 | Ph 9,520 | Ph 15,232 |
21 – 25 | 9,588 | 15,667 | 25,162 |
26 – 30 | 10,359 | 17,011 | 27,349 |
31 – 35 | 10,760 | 17,684 | 28,445 |
36 – 40 | 11,560 | 19,028 | 30,634 |
41 -45 | 12,966 | 22,280 | 36,825 |
46 -50 | 14,551 | 25,053 | 44,098 |
51 – 55 | 15,733 | 27,135 | 50,983 |
56 – 60 | 17,053 | 29,448 | 56,588 |
60 – 65 | 18,704 | 32,339 | 61,193 |
Please select one of the following Health companies:
Please see below the packages options:
We have received your inquiry regarding your acquisition of vehicle with the following details:
Vehicle Model:
Net Purchase Value:
Downpayment in Peso:
Loanable Amount:
Monthly Amortization Options are as follows:
Months |
Standard |
OMA |
12 |
|
|
18 |
|
|
24 |
|
|
36 |
|
|
48 |
|
|
60 |
|
|
Insurance (if Sedan):
Insurance (if SUV):
Chattel Mortgage: dependent on bank fees
For serious application, email us at info@investopinoy.com to request for application form.
You may also fill out form at www.investopinoy.com